SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
HIGH QUALITY BLR/A-W 55824 and BLR/A-F 58824 EMERSON TYPE WELDED AND FLANGED OIL SEPARATORS FOR CONDENSING UNIT
General Description:
General intended purpose of Oil Separators is to separate oily discharge gases and ensure regular and correct recycling of oil to compressor’s case.
Oil separators are used in order to form high oil temperature and prevent migration of cooling liquid and gas, and separate cooling liquid in oil and taking out gas.
Buoy system passes through very accurate production process, and then its totally faultless operation is ensured through various tests.
Oil separator must be selected according to properties of compressor in use.
Oil separators must be used vertically between compressor and condenser.
Standard type oil separators are fairly easy to used because there is no replaceable parts.
These are more low-cost products compared to other types of oil separators.
Oil separators are mechanical product, and therefore they undergo fairly accurate production process.
Materials used in the product; buoy ball and ratchet, oil filter and separator, and valve pin are fully made of stainless material.
Oil return tube and buoy valve are made of brass material.
Connection Parts
We determined Input and Output connections according to volume of products
ODS connection is used in standard products.
Different connection may be used upon request.
Note
Our firm manufactures products of any required diameter, length, and properties according to relevant standards.
Different colors may be used upon request in number of quantities.
Oil Separators are manufactured in accordance with CE 97/23/EC directive.
Please, contact us for further details.
Application and internal design are clearly shown in table on the side.
MODEL | CONNECTION SIZE | CONNECTION (mm) | |||
inch | mm | A | B | C | |
BLR/A-W 55833 | 3/8 ODF | 10 | 102 | 279 | 48 |
BLR/A-W 55824 | 1/2 ODF | 12 | 102 | 279 | 48 |
BLR/A-W 55855B | 5/8 ODF | 16 | 102 | 378 | 48 |
BLR/A-W 55855 | 5/8 ODF | 16 | 102 | 338 | 48 |
BLR/A-W 55866B | 3/4 ODF | 19 | 102 | 460 | 48 |
BLR/A-W 55866 | 3/4 ODF | 19 | 102 | 383 | 48 |
BLR/A-W 55877B | 7/8 ODF | 22 | 102 | 460 | 48 |
BLR/A-W 55877 | 7/8 ODF | 22 | 102 | 384 | 48 |
BLR/A-W 55888 | 1 ODF | 25 | 102 | 404 | 48 |
BLR/A-W 55889B | 1 1/8 ODF | 28 | 102 | 494 | 48 |
BLR/A-W 55889 | 1 1/8 ODF | 28 | 102 | 414 | 48 |
BLR/A-W 559011 | 1 3/8 ODF | 35 | 102 | 524 | 48 |
BLR/A-W 569011 | 1 3/8 ODF | 35 | 159 | 399 | 75 |
BLR/A-W 569213 | 1 5/8 ODF | 42 | 159 | 480 | 75 |
BLR/A-W 569417 | 2 1/8 ODF | 54 | 159 | 485 | 75 |
MODEL | CONNECTION SIZE | CONNECTION (mm) | |||
inch | mm | A | B | C | |
BLR/A-F 58824 | 1/2 ODF | 12 | 102 | 285 | 48 |
BLR/A-F 58855 | 5/8 ODF | 16 | 102 | 370 | 48 |
BLR/A-F 58877 | 7/8 ODF | 22 | 102 | 455 | 48 |
BLR/A-F 58889 | 1 1/8 ODF | 28 | 102 | 490 | 48 |
BLR/A-F 589011 | 1 3/8 ODF | 35 | 102 | 520 | 48 |
BLR/A-F 579011 | 1 3/8 ODF | 35 | 159 | 404 | 75 |
BLR/A-F 579213 | 1 5/8 ODF | 42 | 159 | 490 | 75 |
BLR/A-F 589213 | 1 5/8 ODF | 42 | 102 | 525 | 48 |
BLR/A-F 579417 | 2 1/8 ODF | 54 | 159 | 495 | 75 |
MODEL | R12 | R22/R407C | R502 | R134A | R-404A/R507 | |||||||||||||||||
FLANGED | SEALED | -40F/C | 40F(14C) | -40F/C | 40F(14C) | -40F/C | 40F(14C) | -40F/C | 40F(14C) | -40F/C | 40F(14C) | |||||||||||
TONS | KW | TONS | KW | TONS | KW | TONS | KW | TONS | KW | TONS | KW | TONS | KW | TONS | KW | TONS | KW | TONS | KW | |||
BLR/A-F 58824 | 5301 | BLR/A-W 55824 | 1 | 3.54 | 1.5 | 5.31 | 1.5 | 5.31 | 2 | 7.08 | 1.5 | 5.31 | 2 | 7.08 | 1 | 3.54 | 1.75 | 6.2 | 1.5 | 5.31 | 2 | 7 |
BLR/A-F 58855 | 5302 | BLR/A-W 55855 | 3 | 10.62 | 4 | 14.2 | 4.5 | 15.9 | 5.5 | 19.5 | 4.75 | 16.8 | 5.75 | 20.36 | 3.25 | 11.5 | 4.5 | 15.9 | 4 | 14.16 | 5.5 | 19 |
BLR/A-F 58877 | 5303 | BLR/A-W 55877 | 4.5 | 15093 | 5.5 | 19.5 | 7 | 24.8 | 8 | 28.3 | 7.5 | 26.6 | 8.5 | 30.09 | 4.75 | 16.8 | 6.5 | 12 | 6.5 | 23.01 | 8.5 | 30 |
BLR/A-F 58889 | 5304 | BLR/A-W 55889 | 6 | 21024 | 7.5 | 26.6 | 9 | 31.9 | 11 | 37.2 | 9.5 | 33.6 | 11.5 | 40.71 | 6.5 | 23 | 8.5 | 30.1 | 8.5 | 30.09 | 11 | 38 |
BLR/A-F 589011 | 5305 | BLR/A-W 559011 | 7.5 | 26055 | 10 | 35.4 | 11.5 | 40.7 | 14 | 47.8 | 12 | 42.5 | 14.5 | 51.33 | 8 | 28.3 | 11.5 | 40.7 | 10.5 | 37.17 | 14 | 49 |
- | - | BLR/A-W 569213 | 9 | 31086 | 11.5 | 40.7 | 14 | 49.6 | 18 | 62 | 16 | 56.6 | 17.5 | 61.95 | 9.5 | 3.6 | 13.25 | 46.9 | 14 | 49.56 | 17 | 60 |
BLR/A-F 579011 | 6303 | BLR/A-W 569011 | 9 | 31069 | 12 | 42.25 | 13 | 45.77 | 14 | 49.8 | 15 | 52.8 | 20 | 70.4 | 9.5 | 33.4 | 13.7 | 48.2 | 11 | 38.7 | 19 | 66.9 |
BLR/A-F 579213 | 6304 | BLR/A-W 569213 | 11 | 38.94 | 14 | 49.6 | 16 | 56.6 | 18 | 63.7 | 20 | 70.8 | 24 | 84.96 | 11.8 | 41.6 | 16 | 56.6 | 7.5 | 61.95 | 23 | 81 |
BLR/A-F 579417 | 6305 | BLR/A-W 569417 | 17 | 60.18 | 22 | 77.9 | 25 | 88.5 | 30 | 106 | 30 | 106 | 35 | 123.9 | 18 | 63.7 | 25.25 | 89.4 | 26 | 92.04 | 34 | 121 |
TECHNICAL DATA | ||
Working Pressure [PS] | 33Bar | 33Bar |
Test Pressure [PT] | 48Bar | 48Bar |
Allowable Temperature [TS] | Min. - 10°C/Max.-130°C | Min. - 10°C/Max.-130°C |
Color [RAL] | 5009 | 5009 |
General Tolerans [mm] | ±5 | ±5 |
Production site: