SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
BLR/VOR Vertical type Oil Reservoir for Refrigeration
General Description:
Oil reservoirs are storage tanks that take oil from oil separator and provide its return to compressor’s case through the oil level regulator.Oil reservoir prevents liquid circulation to oil level regulators and thanks to it changes in oil flow caused by compressors are immediately prevented. Oil reservoirs must be mounted at a level higher than compressor’s case. In case if oil level is lower than level of sight glass on the oil reservoir, please additional oil.
1 - Inlet Connection ( 3/8" SAE Rotalock Valve )
2 - Outlet Connection ( 3/8" SAE Rotalock Valve )
3 - Check Valve Connection ( 3/8" SAE )
4 - Sight Glass
Model | Connection | Volume | Dimensions(mm) | ||||
D | L | S1 | S2 | L1 | |||
BLR/VOR-04038 | 3/8 | 4 | 140 | 290 | 85 | 130 | 290 |
BLR/VOR-06038 | 3/8 | 6 | 160 | 340 | 100 | 150 | 330 |
BLR/VOR-08038 | 3/8 | 8 | 180 | 370 | 110 | 170 | 330 |
BLR/VOR-10038 | 3/8 | 10 | 220 | 450 | 130 | 210 | 410 |
BLR/VOR-12038 | 3/8 | 12 | 220 | 345 | 100 | 155 | 320 |
BLR/VOR-14038 | 3/8 | 14 | 220 | 395 | 110 | 195 | 370 |
BLR/VOR-16038 | 3/8 | 16 | 220 | 465 | 150 | 185 | 440 |
BLR/VOR-18038 | 3/8 | 18 | 220 | 525 | 150 | 235 | 500 |
BLR/VOR20038 | 3/8 | 20 | 220 | 550 | 150 | 250 | 525 |
TECHNICAL DATA | ||||
Working Pressure [PS] | 33 Bar | |||
Test Pressure [PT] | 48 Bar | |||
Allowable Temperature [TS] | Min. - 10°C/Max.-130°C | |||
Color [RAL] | 5009 | |||
General Tolerans [mm] | ± 3 |
Production site: