SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
BLR/SLA Refrigeration Suction Line Accumulator For Cold Room
Vista de página :
Detalle
MODEL |
Connection (Inch) |
Dimension(mm) | Volume(L) | Figure number | |||
A | B | D | E | ||||
BLR/SLA-204 | 1/2" | 254 | 52 | 102 | - | 1.39 | |
BLR/SLA-205S | 5/8" | 215 | 54 | 102 | - | 1.39 | |
BLR/SLA-205 | 5/8" | 294 | 52 | 102 | - | 1.9 | |
BLR/SLA-206 | 3/4" | 316 | 75 | 140 | - | 3.5 | |
BLR/SLA-207S | 7/8" | 260 | 80 | 140 | - | 3.5 | |
BLR/SLA-207 | 7/8" | 356 | 75 | 140 | - | 4.36 | |
BLR/SLA-211(208) | 1 1/8" | 450 | 85 | 159 | - | 7.4 | |
BLR/SLA-213(209) | 1 3/8" | 574 | 85 | 159 | - | 9.9 | |
BLR/SLA-215(210) | 1 5/8" | 624 | 85 | 159 | - | 10.9 | |
BLR/SLA-221 | 2 1/8" | 568 | 130 | 273 | 320 | 24.2 | Figure 2 |
BLR/SLA-225 | 2 5/8" | 700 | 130 | 273 | 320 | 31 | |
BLR/SLA-231 | 3 1/8" | 729 | 150 | 325 | 320 | 44 | |
BLR/SLA-234 | 4 1/2" | 697 | 220 | 450 | 450 | 80 | |
BLR/SLA-16218 | 2 1/8'' | 420 | 205 | 219 | 80 | 15 | |
BLR/SLA-19218 | 2 1/8'' | 548 | 205 | 219 | 107 | 18 | |
BLR/SLA-22218 | 2 1/8'' | 460 | 130 | 273 | 250 | 21 | |
BLR/SLA-36258 | 2 5/8'' | 549 | 205 | 325 | 167 | 35 | |
BLR/SLA-57318 | 3 1/8'' | 549 | 205 | 402 | 179 | 56 |
Production site:
Artículo anterior
BLR/A-AS Emerson type Suction Line Accumulator HVAC&R