SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
BLR/VLRD standard type Deep Drawn Vertical Liquid Receiver,receiver tank
Note:
Standard product inlet with ODS connection, Outlet with rotolock valve Connection.
Standard products do not contain safety valve and sight glass connection. It is available on request.
Connection sleeves and design may be changed upon request.
Products on the left are samples of different design.? You may order needed design using the given code numbers.
Length and diameter of standard products may not be changed without informing.
Model | Volume Lt. | Dimensions | Connections | CE PED 97/23/EC 33 Bar | |||||
D(mm) | L(mm) | A(mm) | F(mm) | Inlet | Outlet | ||||
Solder | Rotalock Con. | Rotolock Valve | |||||||
BLR/VLRD-01 | 1 | ∅ 89 | 190 | 45 | VFC-85 | 1/4" ODS | 1" Rot. | 1/4" ODS | SEP |
BLR/VLRD-02 | 2 | ∅ 120 | 200 | 50 | VFC-136 | 1/4" ODS | 1" Rot. | 1/4" ODS | CAT I / A1 |
BLR/VLRD-03 | 3 | ∅ 140 | 220 | 55 | VFC-136 | 3/8" ODS | 1" Rot. | 3/8" ODS | CAT I / A1 |
BLR/VLRD-04 | 4 | ∅ 140 | 290 | 60 | VFC-136 | 3/8" ODS | 1" Rot. | 3/8" ODS | CAT I / A1 |
BLR/VLRD-04L | 4.5 | ∅ 160 | 258 | 60 | VFC-162 | 3/8" ODS | 1" Rot. | 3/8" ODS | CAT I / A1 |
BLR/VLRD-05 | 5 | ∅ 160 | 290 | 60 | VFC-162 | 3/8" ODS | 1" Rot. | 3/8" ODS | CAT I / A1 |
BLR/VLRD-06 | 6 | ∅ 160 | 340 | 65 | VFC-162 | 1/2" ODS | 1" Rot. | 1/2" ODS | CAT I / A1 |
BLR/VLRD-07 | 7.5 | ∅ 180 | 337 | 80 | VFC-187 | 1/2" ODS | 1" Rot. | 1/2" ODS | CAT II / A1 |
BLR/VLRD-08 | 8 | ∅ 180 | 370 | 80 | VFC-187 | 1/2" ODS | 1" Rot. | 1/2" ODS | CAT II / A1 |
BLR/VLRD-09 | 9 | ∅ 180 | 400 | 80 | VFC-187 | 1/2" ODS | 1" Rot. | 1/2" ODS | CAT II / A1 |
BLR/VLRD-10 | 10 | ∅ 180 | 450 | 80 | VFC-187 | 5/8" ODS | 1" Rot. | 5/8" ODS | CAT II / A1 |
BLR/VLRD-12 | 12 | ∅ 220 | 345 | 80 | VFC-205 | 5/8" ODS | 1" Rot. | 5/8" ODS | CAT II / A1 |
BLR/VLRD-14 | 14 | ∅ 220 | 395 | 80 | VFC-205 | 5/8" ODS | 1" Rot. | 5/8" ODS | CAT II / A1 |
BLR/VLRD-16 | 16 | ∅ 220 | 495 | 80 | VFC-205 | 5/8" ODS | 1" Rot. | 5/8" ODS | CAT II / A1 |
BLR/VLRD-18 | 18 | ∅ 220 | 525 | 80 | VFC-205 | 5/8" ODS | 1" Rot. | 5/8" ODS | CAT II / A1 |
BLR/VLRD-19 | 19 | ∅ 220 | 555 | 80 | VFC-205 | 5/8" ODS | 1" Rot. | 5/8" ODS | CAT II / A1 |
BLR/VLRD-20 | 20 | ∅ 220 | 582 | 80 | VFC-205 | 5/8" ODS | 1" Rot. | 5/8" ODS | CAT II / A1 |
BLR/VLRD-21 | 21 | ∅ 220 | 595 | 80 | VFC-205 | 3/4" ODS | 1" Rot. | 5/8" ODS | CAT II / A1 |
TECHNICAL DATA | ||||
Working Pressure [PS] | 33Bar | |||
Test Pressure [PT] | 48Bar | |||
Allowable Temperature [TS] | Min. - 10°C / Max.-120°C | |||
Color [RAL] | 9005 (mat) | |||
General Tolerans [mm] | ± 3 |
Production site: