SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
BLR Receiver Valve
General Description:
BLR Receiver Valve are designed for installation on commercial refrigerating systems and on civil and industrial conditioning plants.These valves are available with two ways,90°angle connections.
Features :
◆Forged brass body
◆Compatible with all CFC,HCFC and HFCrefrigerants and oils.
◆We can provide material with Iron
Technical Data :
Model | Connection | Dimensions(mm) | Weight(g) | Temperature Range(℃) | Max Working Pressure(Bar) | KV Factor KV (m³/h) | Figure No | |||
SAE | NPT | L1 | L2 | L3 | ||||||
BLR-6110/22 | 1/4" | 1/4" | 72 | 48 | 27.5 | 110 | -60 to +130 | 35 | 0.44 | Figure 1 |
BLR-6110/23 | 1/4" | 3/8" | 77 | 50 | 29 | 135 | 0.45 | |||
BLR-6110/32 | 3/8" | 1/4" | 31 | 130 | 1.35 | |||||
BLR-6110/33 | 3/8" | 3/8" | 140 | |||||||
BLR-6110/43 | 1/2" | 3/8" | 88 | 55.5 | 34.5 | 220 | 2.4 | |||
BLR-6110/44 | 1/2" | 1/2" | 92 | 235 | 3.4 | |||||
BLR-6110/54 | 5/8" | 1/2" | 245 | |||||||
BLR-6110/66 | 3/4" | 3/4" | 128 | 88 | 42.5 | 675 | 6 | |||
BLR-6120/22 | 1/4" | 1/4" | 27.5 | - | 72 | 110 | 0.44 | Figure 2 | ||
BLR-6120/23 | 1/4" | 3/8" | 30 | 77 | 130 | 0.45 | ||||
BLR-6120/33 | 3/8" | 3/8" | 80 | 140 | 1.35 | |||||
BLR-6120/43 | 1/2" | 3/8" | 93 | 225 | 2.4 | |||||
BLR-6120/44 | 1/2" | 1/2" | 33 | 305 | 3.4 | |||||
BLR-6120/54 | 5/8" | 1/2" | 94 | 245 | ||||||
BLR-6120/66 | 3/4" | 3/4" | 40 | 130 | 670 | 6 |
Production site: