SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
BLR/TI&TIE Thermostatic Expansion Valves
◆Thermostatic Expansion valve is a kind of thermostatic expansion valve with Interchangeable cages suitable for automatic supply and regulation of the refrigerating medium of small and middle size dry evaporator.
◆The hybrid charge technology is applied to inside of the bulb with the advantage of equal superheat characteristic in the whole working temperature range .This technology ensures the utilizing ratio of thermal conduction area of the evaporator not be reduced and temperature of environment where the valve body and bulb not be restricted.
◆Both external and internal equalizer are furnished ,especially , the former of which efficiently eliminates the influence resulted from the loss of evaporator pressure.
◆The Interchangeable cages is easy to store and maintain .making the eguipmengt to match with the system with ease.
◆The outside adjustment superheat is furnished, which is set at 3℃(when delivering fromfactcry).
◆Safe working pressure:2.8Mpa
Technical Data :
Type | Refrigerant | Suitable temperature range | Connection | Length of Capillary | Emerson cross model | Danfoss cross model | |||||
Internal equalizer | External equalizer | Inlet | Outlet | External equalizer | Internal equalizer | External equalizer | Internal equalizer | External equalizer | |||
BLR/TI-MC | BLR/TIE-MC | R134a | From -40 to +10 ℃ | 3/8" | 1/2" | 1/4" | 1 m | TI-MW | TIE-MW | TN2 | TEN2 |
BLR/TI-HC | BLR/TIE-HC | R22 | TI-HW | TIE-HW | TX2 | TEX2 | |||||
BLR/TI-SC | BLR/TIE-SC | R404 | TI-SW | TIE-SW | TS2 | TES2 | |||||
BLR/TI-RC | BLR/TIE-RC | R502 |
Orifice Model | Refrigerating capacity of replaceable orifice(Ton) | Emerson cross model | Danfoss cross model | |||
R134a | R22 | R404A/R507 | R407C | |||
BLR/A00 | 0.25 | 0.30 | 0.21 | 0.31 | TIO-000 | 068-2003 |
BLR/A01 | 0.58 | 0.70 | 0.49 | 0.72 | TIO-001 | 068-2010 |
BLR/A02 | 0.79 | 0.95 | 0.67 | 1.05 | TIO-002 | 068-2015 |
BLR/A03 | 1.33 | 1.60 | 1.12 | 1.76 | TIO-003 | 068-2006 |
BLR/A04 | 1.90 | 2.30 | 1.61 | 2.37 | TIO-004 | 068-2007 |
BLR/A05 | 2.47 | 2.96 | 2.07 | 3.20 | TIO-005 | 068-2008 |
BLR/A06 | 4.02 | 4.82 | 3.37 | 5.30 | TIO-006 | 068-2009 |
Production site: