SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
BLR/EVR Solenoid Valve
General Description:
BLR/EVR valves is a normally closed, direct or servo operated solenoid valve for liquid, suction and hot gas lines with fluorinated refrigerants.
BLR/EVR valves are supplied complete or as separate components, i.e. valve body, coil and flanges
Features :
◆Ambient Temp.:-40 to +80℃
◆Voltage Allowable Range:+10 to +15℃
◆Coil Waterproof Level:IP 65
◆Medium Temp.:-40 to +105℃
◆Max.Working Temp.:3.5Mpa
◆CFC,HCFC,HFC Refrigerant
◆Complete range of solenoid valves for refrigeration,freezing and air conditioning plant
◆Wide choice of coils for A.C and D.C.
◆Suitable for all fluorinated refrigerants.
◆Extended ends for soldering make installation easy.It is not necessary to dismantle the valve when soldering in.
◆It is also available with flange connection
◆Copper connection size 1/4" through 2-1/8"
Technical Data :
Model | Connection | H1 | H2 | H4 | L | L2 | KV Factor KV(m³/h) | |||||||
SAE | ODF | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
BLR/EVR3-014 | BLR/EVR3-014S | 1/4 | 6 | 0.5 | 14 | 2.8 | 71 | - | - | 4.0 | 102 | 0.3 | 7 | 0.27 |
BLR/EVR3-038 | BLR/EVR3-038S | 3/8 | 10 | 0.5 | 14 | 2.9 | 73 | - | - | 4.6 | 117 | 0.4 | 10 | |
BLR/EVR6-038 | BLR/EVR6-038S | 3/8 | 10 | 0.5 | 14 | 3.1 | 79 | - | - | 4.4 | 111 | 0.4 | 10 | 0.8 |
BLR/EVR6-012 | BLR/EVR6-012S | 1/2 | 12.8 | 0.5 | 14 | 3.1 | 79 | - | - | 5.0 | 127 | 0.4 | 10 | |
BLR/EVR10-012 | BLR/EVR10-012S | 1/2 | 12.8 | 0.6 | 16 | 3.1 | 79 | - | - | 5.0 | 127 | 0.4 | 10 | 1.9 |
BLR/EVR10-058 | BLR/EVR10-058S | 5/8 | 16 | 0.6 | 16 | 3.1 | 79 | - | - | 6.3 | 160 | 0.5 | 12 | |
- | BLR/EVR15-058S | 5/8 | 16 | 0.7 | 19 | 3.4 | 86 | - | - | 6.9 | 176 | 0.5 | 12 | 2.6 |
- | BLR/EVR15-078S | 7/8 | 22 | 0.7 | 19 | 3.4 | 86 | - | - | 6.9 | 176 | 0.7 | 17 | |
- | BLR/EVR20-078S | 7/8 | 22 | 0.8 | 20 | 3.5 | 90 | - | - | 7.5 | 191 | 0.7 | 17 | 5 |
- | BLR/EVR20-118S | 1 1/8 | 28.8 | 0.8 | 20 | 3.5 | 90 | - | - | 8.4 | 214 | 0.8 | 22 | |
- | BLR/EVR22-138S | 1 3/8 | 35 | 0.8 | 20 | 3.5 | 90 | - | - | 11.1 | 281 | 1 | 25 | 6 |
- | BLR/EVR25-118S | 1 1/8 | 28.8 | 1.5 | 38 | 5.4 | 138 | 2.8 | 72 | 10.0 | 256 | 0.8 | 22 | 10 |
- | BLR/EVR25-138S | 1 3/8 | 35 | 1.5 | 38 | 5.4 | 138 | 2.8 | 72 | 11.0 | 281 | 1 | 25 | |
- | BLR/EVR32-138S | 1 3/8 | 35 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1 | 25 | 16 |
- | BLR/EVR32-158S | 1 5/8 | 42 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1.1 | 29 | |
- | BLR/EVR40-158S | 1 5/8 | 42 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1.1 | 29 | 25 |
- | BLR/EVR40-218S | 2 1/8 | 54 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1.3 | 34 |
Production site: