SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
BLR/MSV Series Membrance Solenoid Valves
General Description:
BLR Membrance Solenoid Valve is an antomatic control parts uesd in refrigeration system to control the refrigerant to pass or not pass,the valve is widely uesd on compewssor group,central air-conditioning,cold-storage equipment and bus air-conditioning system.
Features :
◆Suitable for all fluorinated refrigerants.
◆Wide choice of coils for A.C. and D.C.
◆Complete range of solenoid valves for refrigeration,freezing and air conditioning plant.
◆Extended ends for soldering make installation easy.It is not necessary to dismantle the valve when soldering in.
Technical Data :
Refrigerant | CFC,HCFC,HFC | |||||||||
Media Temperature | -35 to +105℃ | |||||||||
Service Life | 100000 cycles(次) | |||||||||
Max.Opening Pressure | 2.5 MPa | |||||||||
Min.Opening Pressure | 0.05 MPa | |||||||||
Working Pressure | 3.0 MPa |
Model | Connection | H1 | H2 | L1 | Q | KV Factor KV(m³/h) | ||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
BLR/MSV-1020/2 | 1/4"SAE | 3.0 | 75 | 2.5 | 62.5 | 2.3 | 58 | - | - | 0.175 |
BLR/MSV-1020/3 | 3/8"SAE | 3.0 | 75 | 2.5 | 62.5 | 2.6 | 65 | - | - | 0.23 |
BLR/MSV-1028/2 | 1/4"ODF | 3.0 | 75 | 2.5 | 32.5 | 4.9 | 125 | - | - | 0.15 |
BLR/MSV-1028/3 | 3/8"ODF | 3.0 | 75 | 2.5 | 62.5 | 4.9 | 125 | - | - | 0.23 |
BLR/MSV-1064/3 | 3/8"SAE | 3.2 | 82 | 2.7 | 69.5 | 2.6 | 68 | - | - | 0.8 |
BLR/MSV-1064/4 | 1/2"SAE | 3.2 | 82 | 2.7 | 69.5 | 2.8 | 72 | - | - | 0.8 |
BLR/MSV-1068/3 | 3/8"ODF | 3.2 | 82 | 2.7 | 69.5 | 4.5 | 111 | - | - | 0.8 |
BLR/MSV-1068/4 | 1/2"ODF | 3.2 | 82 | 2.7 | 69.5 | 5.0 | 127 | - | - | 0.8 |
BLR/MSV-1070/4 | 1/2"SAE | 3.6 | 91 | 3.0 | 75.0 | 3.9 | 100 | 1.8 | 45 | 2.2 |
BLR/MSV-1070/5 | 5/8"SAE | 3.6 | 91 | 3.0 | 75.0 | 4.2 | 106 | 1.8 | 45 | 2.61 |
BLR/MSV-1078/4 | 1/2"ODF | 3.6 | 91 | 3.0 | 75.0 | 5.0 | 127 | 1.8 | 45 | 2.2 |
BLR/MSV-1078/5 | 5/8"ODF | 3.6 | 91 | 3.0 | 75.0 | 6.9 | 173 | 1.8 | 45 | 2.61 |
BLR/MSV-1078/9 | 1 1/8"ODF | 4.5 | 115 | 3.8 | 96.0 | 9.8 | 250 | 3.1 | 80 | 10 |
BLR/MSV-1078/11 | 1 3/8"ODF | 6.8 | 172 | 5.4 | 138.0 | 10.9 | 278 | 2.8 | 68 | 16 |
BLR/MSV-1090/5 | 5/8"SAE | 4.2 | 106 | 3.0 | 78.0 | 1.7 | 120 | 2.2 | 57 | 3.8 |
BLR/MSV-1090/6 | 3/4"SAE | 4.2 | 106 | 3.0 | 78.0 | 4.9 | 124 | 2.2 | 57 | 4.8 |
BLR/MSV-1079/7 | 7/8"ODF | 3.6 | 91 | 3.0 | 75.0 | 7.5 | 190 | 1.8 | 45 | 2.61 |
BLR/MSV-1079/11 | 1 3/8"ODF | 4.5 | 115 | 3.8 | 96.0 | 11.5 | 292 | 3.1 | 80 | 10 |
BLR/MSV-1079/13 | 1 5/8"ODF | 6.8 | 172 | 5.4 | 138.0 | 10.9 | 278 | 2.8 | 68 | 16 |
BLR/MSV-1098/7 | 7/8"ODF | 4.2 | 106 | 3.0 | 78.0 | 7.1 | 180 | 2.2 | 57 | 5.7 |
BLR/MSV-1099/9 | 1 1/8"ODF | 4.2 | 106 | 3.0 | 78.0 | 8.5 | 216 | 2.2 | 57 | 5.7 |
BLR/MSV-1099/11 | 1 3/8"ODF | 6.2 | 157 | 5.0 | 127.0 | 10.9 | 291 | 2.8 | 68 | 10 |
Production site: