SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
Automatic Reset High,low&condenser Fan Cycling Pressure Switches
Vista de página :
Detalle
Features:
◆High Pressure SPST open on ressure rise
◆Low pressure SPST open on pressure fall
◆Condenser Fan Cycling SPST open on Pressure rise
◆Rated Voltage:50/60Hz,24/120/240 Volts(6RLA,36LRA)
◆Pressure Range:0 to 650 PSI
◆Burst pressure:5000 PSI
◆Temperatures:Ambient 20°F to 176°F(-30℃ to 80℃)。Fluid 60°F to 250°F(-50℃ to 120℃)
Technical Data :
LOW PRESSURE
MODEL | OPEN PSL | CLOSE PSI | TOLERANCE | KLIXON | MARS | A-1 | RANCO | ROBERTSHAW | JOHNSON CONTROL | GLOBAL |
BLR-LP0520 | 5 | 20 | ±5PSI | PS80-K2-F0305-020-005 | 33329 | PS-LP05-20 | MPL-7001 | 3101-001 | P100A-1C | GLP329 |
BLR-LP520 | 5 | 30 | ±5PSI | N/A | N/A | N/A | N/A | 3100-002,MG20-1132 | N/A | N/A |
BLR-LP1025 | 10 | 25 | ±5PSI | PS80-K2-F0307-025-005 | 33330 | PS-LP10-25 | MPL-7011 | 3100-050 | P100AP201C | GLP330 |
BLR-LP1535 | 15 | 35 | ±5PSI | PS80-K2-F0312-035-005 | 33333 | N/A | MPL-7002 | 3100-001,MG20-1026 | P100AC2 | N/A |
BLR-LP2045 | 20 | 45 | ±5PSI | N/A | N/A | N/A | 3100-001,MG20-1133 | N/A | N/A | |
BLR-LP2550 | 25 | 50 | ±5PSI | PS80-K2-F0316-050-005 | 33362 | PS-LP25-50 | MPL-7012 | MG21-2033 | N/A | GLP362 |
BLR-LP2565 | 25 | 65 | ±5PSI | PS80-K2-F0323-065-005 | 33336 | N/A | N/A | 3101-002 | N/A | N/A |
BLR-LP2580 | 25 | 80 | ±5PSI | PS80-K2-F0325-080-005 | 33363 | PS-LP25-80 | MPL-7003 | 3101-003,3100-051 | N/A | GLP363 |
BLR-LP3560 | 35 | 60 | ±5PSI | N/A | N/A | MPL-7004 | 3100-004,MG20-1593 | N/A | N/A | |
BLR-LP4560 | 45 | 60 | ±5PSI | N/A | N/A | MPL-7005 | N/A | P100AP2C | N/A | |
BLR-LP4080 | 40 | 80 | ±5PSI | PS80-K2-F0326-080-005 | 33364 | PS-LP402-80 | MPL-7014 | 3101-005,3100-052 | N/A | GLP364 |
BLR-LP5090 | 50 | 90 | ±5PSI | PS80-K2-F0328-090-005 | 33339 | N/A | N/A | N/A | N/A | N/A |
BLR-LP75100 | 75 | 100 | ±5PSI | N/A | N/A | N/A | N/A | N/A | N/A | GLP352410A |
BLR-LP90120 | 90 | 120 | ±5PSI | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HIGH PRESSURE
MODEL | OPEN PSL | CLOSE PSI | TOLERANCE | KLIXON | MARS | A-1 | RANCO | ROBERTSHAW | JOHNSON CONTROL | GLOBAL |
BLR-HP200150 | 200 | 150 | ±5PSI | PS80-K1-0334-200-150 | 33353 | PS-HP200-150 | N/A | N/A | N/A | GHP353 |
BLR-HP250150 | 250 | 150 | ±5PSI | PS80-K1-0336-250-150 | 33354 | PS-HP250-150 | N/A | N/A | N/A | GHP354 |
BLR-HP250180 | 250 | 180 | ±5PSI | N/A | N/A | N/A | MPL-7101 | N/A | N/A | N/A |
BLR-HP275195 | 275 | 195 | ±5PSI | PS80-K1-0339-275-195 | 33310 | N/A | MPL-7102 | 3100-112 | 3100-112 | N/A |
BLR-HP300200 | 300 | 200 | ±5PSI | PS80-K1-0341-300-200 | 33355 | PS-HP300-200 | MPL-7103 | N/A | N/A | GHP355 |
BLR-HP325225 | 325 | 225 | ±5PSI | N/A | N/A | N/A | MPL-7104 | N/A | N/A | N/A |
BLR-HP325230 | 325 | 230 | ±5PSI | PS80-K1-0346-325-230 | 33313 | N/A | N/A | N/A | N/A | N/A |
BLR-HP350250 | 350 | 250 | ±5PSI | PS80-K1-0348-350-250 | 33356 | PS-HP350-250 | MPL-7105 | 3101-201,3100-151,6 | N/A | GHP356 |
33316 | MG21-1125 | N/A | ||||||||
BLR-HP375265 | 375 | 265 | ±5PSI | PS80-K1-0353-375-265 | 33319 | N/A | MPL-7106 | 3100-111 | N/A | N/A |
BLR-HP400200 | 400 | 200 | ±5PSI | PS80-K1-0357-400-200 | 33357 | PS-HP400-200 | N/A | 3100-152 | N/A | GHP357 |
BLR-HP400280 | 400 | 280 | ±5PSI | PS80-K1-0358-400-280 | 33322 | N/A | N/A | N/A | N/A | N/A |
BLR-HP400300 | 400 | 300 | ±5PSI | PS80-K1-0359-400-300 | 33358 | PS-HP400-300 | MPL-7107 | 3101-202,3100-203 | P100CA-1C/ | GHP358 |
MG21-112 | P100CP1C | |||||||||
BLR-HP425300 | 425 | 300 | ±5PSI | PS80-K1-0360-425-300 | 33325 | N/A | N/A | N/A | N/A | N/A |
BLR-HP425325 | 425 | 325 | ±5PSI | N/A | N/A | N/A | MPL-7108 | 3100-100/3100-203 | P100CA-2C/ | N/A |
MG21-1045 | P100CP-2C | |||||||||
BLR-HP450250 | 450 | 250 | ±5PSI | PS80-K1-0363-450-250 | 33359 | PS-HP450-250 | N/A | N/A | N/A | GHP359 |
BLR-HP600475 | 600 | 475 | ±5PSI | N/A | N/A | N/A | N/A | N/A | N/A | GHP36140A |
BLR-HP610420 | 610 | 420 | ±5PSI | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FAN CYCLING LP
MODEL | OPEN PSL | CLOSE PSI | TOLERANCE | KLIXON | MARS | A-1 | RANCO | ROBERTSHAW | JOHNSON CONTROL | GLOBAL |
BLR-FC75120 | 75 | 120 | ±5PSI | N/A | N/A | N/A | MPF7006 | N/A | N/A | N/A |
BLR-FC110170 | 110 | 170 | ±5PSI | N/A | N/A | N/A | MPF7007 | N/A | N/A | N/A |
BLR-FC125265 | 125 | 265 | ±5PSI | 20PS116KA264G126G | 33340 | N/A | N/A | N/A | N/A | N/A |
BLR-FC210275 | 210 | 275 | ±5PSI | 20PS107KA275H210K | 33341 | N/A | MPF-7009 | 3101-101,3100-079 | N/A | GFC341 |
BLR-FC150225 | 150 | 225 | ±5PSI | N/A | N/A | N/A | MPF-7008 | N/A | P100AP3C | N/A |
BLR-FC170250 | 170 | 250 | ±5PSI | N/A | N/A | N/A | N/A | N/A | P100AP4C | N/A |
BLR-FC200240 | 200 | 240 | ±5PSI | N/A | N/A | N/A | N/A | 3100-080 | N/A | N/A |
BLR-FC200365 | 200 | 365 | ±5PSI | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BLR-FC300400 | 300 | 400 | ±5PSI | N/A | N/A | N/A | MPF7010 | N/A | N/A | N/A |
Manual Reset High Pressure Switches
MODEL | OPEN PSL | TOLERANCE | KLIXON | MARS | A-1 | RANCO | ROBERTSHAW | TECUMSEH | JOHNSON CONTROL | GLOBAL |
BLR-MR375 | 375 | ±5PSI | MPH7109 | P100DC3C | ||||||
BLR-MR410 | 410 | ±5PSI | 29PSL012-24 | 33350 | PSMF-HP410 | MPH7110 | 3101-301 | N/A 3100-103 | P100DDA-1C | |
BLR-MR440 | 440 | ±5PSI | N/A | N/A | N/A | 3100-104 | N/A | N/A | ||
BLR-MR610 | 610 | ±5PSI | N/A |
Production site:
Artículo anterior
Air-condition Compressor Pressure Transmitter
BLR/PDC Pressure Control
Artículo siguiente