SOBRE NOSOTROS
CONTÁCTENOS
Dirección:Cicheng, Jiangbei, Ningbo, China
Teléfono:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Móvil:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
anna@refworld.com.cn
Sitio web:www.refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTOS
Air-condition Compressor Pressure Transmitter
Vista de página :
Detalle
BLR-PT124B-230 | BLR-PT124B-231 | BLR-PT124B-232 | BLR-PT124B-233 | BLR-PT124B-235 | |
Ranges: | 0... .1bar to 0... .100bar | 0... .1bar to 0... .100bar | 0... .1bar to 0... .60bar | 0... .1bar to 0... .60bar | 0... .1bar to 0... .60bar |
Pressure type: | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure |
Accuracy: | 0.5%FS; 1%FS; 1.5%FS | 0.5%FS; 1%FS; 1.5%FS | 02.5%FS; 1%FS; 1%FS | 0.25%FS; 1%FS; 1%FS | 0.25%FS; 1%FS; 1%FS |
Output: | 0-5V,0.5-4.5V, 1-5V;4-20mA | 0-5V,0.5-4.5V, 1-5V;4-20mA | 0-5V,0.5-4.5V, 1-5V;4-20mA | 0-5V,0.5-4.5V, 1-5V;4-20mA | 0-5V,0.5-4.5V, 1-5V;4-20mA |
Over pressure: Power supply: | 150%FS 24(8-36V)DC | 150%FS 24(8-36V)DC | 150%FS 24(8-36V)DC | 150%FS 24(8-36V)DC | 150%FS 24(8-36V)DC |
BLR-PT124B-240 | BLR-PT124B-241 | BLR-PT124B-242 | BLR-PT124B-243 | BLR-PT124B-244 | |
Ranges: | 0... .1bar to 0... .60bar | 0... .1bar to 0... .100bar | 0... .1bar to 0... .350bar | 0... .100bar to 0... .2000bar | 0... .100bar to 0... .2000bar |
Pressure type: | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure |
Accuracy: | 0.5%FS; 1%FS; 1.5%FS | 0.5%FS; 1%FS; 1.5%FS | 0.5%FS; 1%FS; 1.5%FS | 0.5%FS; 1%FS; 1.5%FS | 0.5%FS; 1%FS; 1.5%FS |
Output: | 0-5V,0.5-4.5V, 1-5V;4-20mA | 0-5V,0.5-4.5V, 1-5V;4-20mA | 0-5V,0.5-4.5V, 1-5V;4-20mA | 0-5V,0.5-4.5V, 1-5V;4-20mA | 0-5V,0.5-4.5V, 1-5V;4-20mA |
Power supply: | 5VDC;24(12-36V)DC 7/16-20UNF;G1/4; | 5VDC;24(12-36V)DC 7/16-20UNF;G1/4; | 5VDC;24(12-36V)DC 7/16-20UNF;G1/4; | 5VDC;24(12-36V)DC 7/16-20UNF;G1/4; | 5VDC;24(12-36V)DC 7/16-20UNF;G1/4; |
Process Connection | 1/4NPT G1/8 Special design | 1/4NPT G1/8 Special design | 1/4NPT G1/8 Special design | 1/4NPT G1/8 Special design | 1/4NPT G1/8 Special design |
BLR-PT124B-212 | BLR-PT124B-213 | BLR-PT124B-214 | BLR-PT124B-215 | BLR-PT124B-216 | BLR-PT124B-217 | BLR-PT124B-218 | BLR-PT124B-219 |
0... .1bar to 0... .1600bar | 0... .1bar to 0... .1000bar | 0... .1bar to 0... .700bar | 0... .1bar to 0... .600bar | 0... .10bar to 0... .10bar | 0... .1bar to 0... .100bar | 0... .1bar to 0... .1000bar | 0... .10bar to 0... .400bar |
Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure | Gauge pressure, absolute pressure |
0.025%FS;0.05%FS; 0.1%FS | 0.25%FS; 0.5%FS | 0.25%FS; 0.5%FS | 0.25%FS; 0.5%FS | 0.25%FS; 0.5%FS | 0.25%FS; 0.5%FS | 0.25%FS; 0.5%FS | 0.25%FS; 0.5%FS |
4-20mA;0-5V; 0-10V; 2mV/V 3mV/V | 4-20mA:0-5V, 0.5-4.5V, | 4-20mA:0-5V, 0.5-4.5V, | 4-20mA:0-5V, 0.5-4.5V, | 4-20mA:0-5V, 0.5-4.5V, | 4-20mA:0-5V, 0.5-4.5V, | 4-20mA:0-5V, 0.5-4.5V, | 4-20mA:0-5V, 0.5-4.5V, |
150%FS | 150%FS | 150%FS | 150%FS | 150%FS | 150%FS | 150%FS | 150%FS |
24(12-36V)DC; 10(6-12V)DC | 24(8-36V)DC | 24(12-36V)DC | 24(12-36V)DC | 24(12-36V)DC | 24(12-36V)DC | 24(12-36V)DC | 24(12-36V)DC |
Artículo anterior
BLR/LFS Liquid Flow Switch
Automatic Reset High,low&condenser Fan Cycling Pressure Switches
Artículo siguiente